Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 11
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 September 2023


Kyosho Qualifier 3, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:08 PM 13/09/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mark Dickson 562 BRCCC 17/ 6m21.881s 21.573 22.388| 22.130| 21.937 0.39| 0.36| 0.34 Fastest Time of Day 1st
2nd 6 Steve Perera 548 BRCCC 16/ 6m 8.219s 21.847 22.951| 22.408| 22.166 0.84| 0.63| 0.58 2nd
3rd 1 Ushan Dantanarayana 572 BRCCC 16/ 6m10.873s 21.953 23.135| 22.395| 22.176 1.34| 0.81| 0.63 3rd
4th 3 Craig Stekelenburg 0 BRCCC 15/ 5m59.735s 23.318 23.870| 23.656| 23.475 0.45| 0.34| 0.22 Personal Best 4th
5th 9 Sean Johnston 0 15/ 6m22.636s 22.925 25.356| 23.736| 23.365 2.95| 2.31| 1.36 Personal Best 5th
6th 7 Nathan Johnston 0 15/ 6m27.769s 23.640 25.639| 24.309| 23.847 2.56| 1.59| 0.88 Personal Best 6th
7th 8 Ashley MacLurkin 0 11/ 4m45.807s 22.789 23.279| 23.169| 22.942 0.43| 0.27| 0.23 Personal Best 7th
4 Lachie Schafter 577 BRCCC 0/ 0m 0.000s Did not Finish
5 Sebastian Csiszar 564 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 1 Car 3 Car 9 Car 7 Car 8
0 3) 1.279 2) 0.989 1) 0.698 4) 1.679 5) 2.285 6) 3.171 7) 29.732
1 1) 22.445 3) 23.774 2) 23.608 4) 23.958 6) 32.603 5) 24.749 7) 23.269
2 1) 21.573 2) 22.706 3) 24.444 4) 23.546 6) 24.093 5) 23.643 7) 23.338
3 1) 21.807 2) 22.442 3) 22.285 4) 23.349 6) 23.917 5) 23.984 7) 23.206
4 1) 22.318 2) 21.847 3) 21.953 4) 23.318 6) 23.641 5) 23.956 7) 23.171
5 1) 21.971 2) 22.789 3) 22.369 4) 23.800 6) 23.494 5) 24.623 7) 23.530
6 1) 22.314 2) 22.127 3) 22.723 4) 23.863 6) 31.675 5) 26.475 7) 22.789
7 1) 22.323 2) 23.533 3) 22.180 4) 23.366 6) 22.925 5) 24.773 7) 22.888
8 1) 22.278 2) 22.239 3) 22.629 4) 23.845 6) 28.410 5) 24.012 7) 22.863
9 1) 22.575 2) 23.060 3) 22.658 4) 25.031 6) 24.137 5) 23.640 7) 23.644
10 1) 22.361 3) 23.703 2) 22.695 4) 23.819 6) 23.712 5) 25.089 7) 22.999
11 1) 22.059 3) 22.217 2) 22.115 4) 23.830 6) 24.389 5) 24.622 7) 24.378
12 1) 22.544 3) 22.401 2) 22.951 4) 23.883 6) 24.005 5) 25.865
13 1) 22.299 3) 22.785 2) 23.016 4) 24.753 6) 23.053 5) 25.928
14 1) 22.897 2) 23.861 3) 24.858 4) 23.860 6) 25.706 5) 29.949
15 1) 22.868 2) 22.530 3) 22.351 4) 23.835 5) 24.591 6) 33.290
16 1) 22.891 2) 25.216 3) 27.340
17 1) 23.079

Bold
=Best Lap (excluding first lap)
*
=force started